Map
Photos
Cardiology CME Conferences Description
NPs and PAs in Primary Care, Cardiology and Pulmonology: Join Your Colleagues at CARPS!
- Elevate your competence and confidence in treating your patients with a variety of common cardiovascular and respiratory diseases, including:
- Heart Failure
- COPD
- Hypertension and Renal Disease
- Asthma
- Coronary Artery Disease and Diabetes
- Lower Respiratory Infections
- Dyslipidemia
- Cardiac Pharmacology
- Sinusitis
- And much more!
- Participate in optional EKG, Spirometry, and Kidney Workshops
- Network with your fellow primary care clinicians
- Earn up to 24 CE/CME credits and 7.25 pharmacology contact hours
Our faculty is comprised of NP and PA experts in cardiovascular and respiratory disease who bring real-world experience along with superior credentials.
Due to the shortage and dwindling number of primary care physicians, educating advanced practice clinicians such as NPs and PAs is a pressing public health need. NPs and PAs play a significant role in the management of patients with cardiovascular (CVD) and respiratory disease. Overall, PAs/NPs conduct more than 61 million patient visits each year.1 Centers for Disease Control/National Center for Health Statistics data shows that PAs/NPs play an important role in the management of patients with CVD and respiratory disease.
WEDNESDAY, JULY 24, 2019 – OPTIONAL PRE-CONFERENCE WORKSHOPS |
|
8:30 AM – 11:45 AM | Optional Workshop: Analysis of the 12 Lead ECG Sally K. Miller, PhD, APN, FAANP |
1:30 PM – 4:45 PM | Optional Spirometry Workshop: Spirometry for Primary Care Nurse Practicioners Mary Lou Hayden, RN, MS, FNP-BC, AE-C Michelle R. Dickens, MSN, RN, FNP-C, AE-C |
1:30 PM – 4:45 PM | Optional Kidney Workshop Denise Link, MPAS, PA-C, FNKF |
THURSDAY, JULY 25, 2019 |
|
6:45 AM | Breakfast/Exhibits |
7:10 AM – 8:10 AM | Breakfast Symposium (Non CE/CME) Understanding Diabetic Kidney Disease (DKD) – Risks, Recognition and Clinical Management Faculty: Stephen Brunton, MD, FAAFP Sponsored by: Bayer |
8:15 AM – 8:30 AM | Course Overview |
8:30 AM – 9:15 AM | The Differential Diagnosis of Chest Pain: Who Needs the ECG? Sally K. Miller, PhD, APN, FAANP |
9:15 AM – 10:30 AM | Morning Symposium (1.25 Additional CME Credit) Reducing Cardiovascular Events in Patients with T2DM: The Why and How Faculty: Stephen Brunton, MD, FAAFP and Christine Kessler MN, ANP-BC, CNS, BC-ADM, FAANP This activity is supported by an independent educational grant from Boehringer Ingelheim Pharmaceuticals, Inc. and Lilly USA, LLC. |
10:30 AM – 11:00 AM | Break/Exhibits |
11:00 AM – 11:45 AM | Hypertension in Renal Disease: It Really Isn’t that Difficult, Trust me! Denise Link, MPAS, PA-C, FAHA |
11:45 AM – 12:00 PM | Q & A Panel |
12:00 PM – 12:45 PM | Asthma: Guideline-based Diagnosis and Treatment Mary Lou Hayden, RN, MS, FNP-BC, AE-C |
12:45 PM – 1:00 PM | Lunch |
1:00 PM – 2:00 PM | Luncheon Symposium (Non-CE/CME) COPD Exacerbations: Our responsibility to educate and intervene to improve patients’ lives Faculty: Stephen Brunton, MD, FAAFP Sponsored by: AstraZeneca |
2:00 PM – 2:15 PM | Dessert Break/Exhibits |
2:15 PM – 3:00 PM | Severe and Difficult Asthma: Differential Diagnosis, Phenotypes, Genotypes, and Precision Medicine for the Primary Care Practitioner Michelle R. Dickens, MSN, RN, FNP-C, AE-C |
3:00 PM – 3:45 PM | Valvular Heart Disease and Endocarditis Sally K. Miller, PhD, APN, FAANP |
3:45 PM – 4:30 PM | Heart Failure Clinical Case-Getting Into the Guidelines for Your Patients Daniel Thomas Thibodeau, MHP, PA-C, DFAAPA |
4:30 PM – 4:45 PM | Q & A Panel |
4:45 PM – 5:30 PM | Primary Immunodeficiencies: Just How Many Infections is too Many? Brian Bizik, PA-C |
5:30 PM – 6:15 PM | COPD: Updated 2019 GOLD Guidelines Gabriel Ortiz, MPAS, PA-C, DFAAPA |
6:15 PM – 6:30 PM | Q & A Panel |
FRIDAY, JULY 26, 2019 |
|
7:15 AM | Breakfast/Exhibits |
8:15 AM – 9:00 AM | Finally, Some Real Options to Control Severe Dyslipidemia John G. McGinnity, MS, PA-C |
9:00 AM – 9:45 AM | The Thyroid and the Heart: How to Avoid a Clinical Catastrophe Christine Kessler MN, ANP-BC, CNS, BC-ADM, FAANP |
9:45 AM – 10:00 AM | Q & A Panel |
10:00 AM – 10:30 AM | Break/Exhibits |
10:30 AM – 11:15 AM | Cardiac Pharmacology: Testing your Knowledge- an Interactive Presentation Daniel Thomas Thibodeau, MHP, PA-C, DFAAPA |
11:15 AM – 12:00 PM | Cardiac Cases & Lessons Learned: How Not to Lose Your License John G. McGinnity, MS, PA-C |
12:00 PM – 12:15 PM | Q & A Panel |
12:15 PM – 1:00 PM | Lunch/Exhibits |
1:00 PM – 1:45 PM | Chronic Sinusitis: A Practical Update Brian Bizik, PA-C |
1:45 PM – 2:30 PM | Interactive Respiratory Case Studies Mary Lou Hayden, RN, MS, FNP-BC, AE Michelle R. Dickens, MSN, RN, FNP-C, AE-C |
2:30 PM – 2:45 PM | Q & A Panel |
2:45 PM – 3:30 PM | A Global Approach to Coronary Artery Diseases (CAD) and Improving Outcomes Daniel Thomas Thibodeau, MHP, PA-C, DFAAPA |
3:30 PM – 4:15 PM | Understanding Ways to Improve Survival in a Coronary Artery Diseases (CAD) Patient with Diabetes Christine Kessler MN, ANP-BC, CNS, BC-ADM, FAANP |
4:15 PM – 4:30 PM | Q & A Panel |
SATURDAY, JULY 27, 2019 |
|
7:15 AM | Breakfast |
8:15 AM – 9:15 AM | Incorporating the New Hypertension Guidelines into Your Clinical Practice Leslie L. Davis, PhD, RN, ANP-BC, FAANP, FPCNA, FAHA |
9:15 AM – 10:15 AM | Lower Respiratory Infections in the Primary Care Office: Pneumonia and Bronchitis Wendy L. Wright, DNP, ANP-BC, FNP-BC, FAANP, FAAN, FNAP |
10:15 AM – 10:30 AM | Stretch Break |
10:30 AM – 11:30 AM | Women and Heart Disease: Symptom Recognition and Moving to Care Leslie L. Davis, PhD, RN, ANP-BC, FAANP, FPCNA, FAHA |
11:30 AM – 12:30 PM | KEYNOTE ADDRESS: Evolution of the Patient with a Chronic Cough Wendy L. Wright, DNP, ANP-BC, FNP-BC, FAANP, FAAN, FNAP |
12:30 PM | Summit Adjournment |
Organizers

Global Academy for Medical Education
7 Century Drive, Suite 301 Parsippany, NJ 07054
About the Organizers
Global Academy for Medical Education LLC develops educational programs (live, web, and print) that are accredited through joint providership with ACCME-accredited providers. All activities are planned and implemented in accordance with Essential Areas and Policies of the Accreditation Council for Continuing Medical Education (ACCME). These activities are under the complete control of the accreditation partner.
Event Information
24
Contact Information
m.palermo.globalacademycme@gmail.com
Visited 1926 times, 1 Visit today